Row Wrapper 2
Songbird Haven
Capacity
About
Charming Cabin centrally located in Texas 290 Wine Corridor & RR 1623! Albert Dance Hall is only 1 mile away! Sit around the firepit while drinking a glass of wine and stargazing. Or grill on BBQ Pit. Relax in the quaintly decorated private cabin after a day at the wineries or shopping! Enjoy watching the wildlife on the deck while having your coffee from the Keurig. Has a cute kitchenette. There are walking trails with multiple bird feeders . And for you bird watchers, a bird blind is near the cabin. An abundance of wildlife to see on this gated property.
Near Albert Dance Hall,
Historical Albert School,
LBJ Ranch, National, & State Park,
Adega Vinho Winery
Narrow Path Winery
William Chris Winery
AB Astris Winery
Centrally located near Stonewall, Hye, Johnson City, & Fredericksburg!
Features
Amenities
- Queen
- Twin
- Microwave
- Small dining area
- Keurig Coffee Maker
- Air Conditioning
- Ceiling Fans
- Books and Games
- No Children
- Hair Dryer
- Deck
- Gas Grill
- Outdoor Seating
- Deer Feeders Nearby
- Abundant Wildlife
- Wildlife Feeders
- Bird Watching
- Hill Country Acreage
- ipod docking station
- Festivals
- Clock/Radio
- No Pool or Hot Tub
Location
- Fredericksburg
Accommodation
- Cabin/Bungalow
- 1
Area
- Wineries and Vineyards
- Out of Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewFantastic Escape
David C., San Antonio, TX United States
Peaceful getaway
Ann Marie J., MILLSAP, TX US
Great location for a quiet getaway.
We attended a concert near by and wanted to be close to the venue.
The location and cabin was more than we expected. The outdoor sitting area made for a great coffee spot. The view and visit from the Sheep made it even more enjoyable.
Cabin was clean, nicely decorated and comfortable.
Manager's Response
Relaxing Much needed Vacation
Mark T., Brazoria, TX US
The wife and I really enjoyed our stay at the Songbird Haven Cabin. Beautiful cabin, beautiful country, AWESOME and friendly owners. We will definitely be back and will refer our friends.
Manager's Response
Super Place Super People
Tommie M., Schertz, TX US
Very nice and quite ...Very Nice cabin...Guest Host was one of nicest people I have ever met..
This cabin is the perfect way to escape the city and slow down for a long weekend. The amenities were modern, clean, aesthetically appealing and comfortable. We enjoyed a hill country view in our private and rustic yard. The price was affordable and we were not too far from some nightlife too! Also only a 18 mile drive to Blanco or Johnson city.
Manager's Response