Row Wrapper 2
MeMe's Purple Barn
Capacity
About
Revel in the comfort of this colorful 2BR 2Bath house in the quaint neighborhood of Fredericksburg, TX. The home promises an entertaining, family-friendly retreat only one mile from Main St, easy access to restaurants, attractions, famous wineries, and antique shops.
The fully equipped eat-in kitchen will set the stage for many memorable evenings. Decorated with MeMe's antiques, there is even a baby grand piano!
The primary bedroom features a antique queen size bed with ensuite bath.
The guest sleeping area is a loft up a spiral staircase with a queen size bed and bathroom.
Vaulted ceilings throughout, spacious back deck to enjoy the outdoors, plenty of off-street parking.
Features
Amenities
- Queen
- pets not allowed
- Refrigerator
- Coffee Maker
- Microwave
- Air Conditioning
- Deck
- Off street parking
- Fire Pit
- Cable TV
- Festivals
- No Pool or Hot Tub
Location
- Fredericksburg
Accommodation Type
- House
Area/Nearby Attractions
- Lady Bird Johnson Golf Course
- Peach Picking / Orchard Tours
- Admiral Nimitz Museum
- Historic District
- Wineries and Vineyards
- Fredericksburg Herb Farm
- Main Street Shopping
- Enchanted Rock National Park
- Lady Bird Johnson State Park
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave A ReviewVisit for the eclipse.
richard C., Aiken, SC United States
Texas in Bloom
Recent Guest, Catonsville, MD United States
Very nice and rather eclectic.
All the amenities were nice, as advertised.
The 2nd floor toilet ran and the 1st floor bathroom sliding door was off one of its rollers.
The 2nd floor bathroom needs a better mirror. Shaving is rather difficult without a mirror over the sink.
Overall very nice.
Weekend stay
Chad G., Dickinson, TX US
The house was excellent, we really enjoyed our stay
Manager's Response
thank you for being a wonderful guest. Please come again.
Lovely stay!!
Rebecca R., Wichita Falls, TX US
Our stay in MeMe’s Purple Barn was fantastic! Lovely home. Well maintained and perfectly clean. We had everything we needed. Perfect location for all our experiences.
Manager's Response
We are in love with the Purple Barn! We are so glad you enjoyed your stay!
Birthday get away
Jennifer J., Houston, TX United States
Nice spot close to Main Street.
Manager's Response
Thank you for being a wonderful guest. Please come again.
Perfect Getaway!
Recent Guest, Laredo , TX United States
My husband and I enjoyed the weekend here. The home was uniquely beautiful - cozy and welcoming. Stocked with everything we needed. The location was perfect - a quiet neighborhood and close to downtown! We will be staying again!
Manager's Response
We are so glad you enjoyed your stay. Please come visit us again.
Mid week stay
Recent Guest, Katy, TX United States
Very comfortable. Looking forward to returning when the patio cover is complete with added firepit! Owner could replace woodstove with a working model for cold weather coziness.
Manager's Response
Thank you for being a wonderful guest. Please join us again.
Very clean and convenient. Not my decor taste. Nice amenities. Great to have the carport. Shower water pressure could be better.
Manager's Response
Thank you for letting us know of the deficiencies. We will notify the homeowner and rectify them right away. Thank you for being our guest!