Row Wrapper 2
Guadalupe Bluff Log Cabin
Capacity
About
Beautifully situated atop the Bluff of the Guadalupe River. This original Lincoln log cabin has been newly remodeled and equipped with everything you need for a dream vacation. There is an outstanding view from the roof top deck to watch the stars and a hot tub to enjoy the county view.
Hot tub, Firepit, Backgammon.
4 bedrooms- 3 Kings, 3 twins
3 bathrooms
ABSOLUTLEY NO PETS ALLOWED. OWNER IS HIGHLY ALLERGIC.
This rental is not for parties. Many homes in the neighborhood are full time owners who enjoy the serenity that living in the country provides. Quiet hours will be enforced by security.
CHECK-IN PROCESS:
We are proud to offer contactless check-in and check-out. We will contact you on the day before your arrival, to provide an access code to the property.
There are several casual as well as fine dining minutes away.
Casual:
Tucan Jims- a Center Point tropical paradise bar and grill
Brewdawgs Grill and Ale
Wilsons Ice House
El Sombrero
Mamacitas
Thai Oche
Turtle Creek Wine Bar
Grapejuice Wine Bar
Finer: Pinnacle Grill in Comanche Trace
Bistro 1011
Bonsai Grill
The Rail
Franciscos
Vinyards: Aqusta
Singing Waters
Bending Branch
The House is:
7 minutes to town
5 minutes to 5 restaurants
7 minutes to Center Point
10 Minutes to Comfort
20 minutes to Boerne
20 min to Sisterdale
30 min to Luckenbach
Features
Amenities
- King
- Twin
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Full Kitchen with basic utensils
- Private Hot tub
Accommodation
- House
- 4
Area
- Short Drive to Town
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave A ReviewThanksgiving Getaway
Stacia L., El Paso, TX US
Beautiful Views
Recent Guest, aurora, CO US
We loved the home. The decor, space and amenities were fantastic. The house was clean, the beds were comphy. The only issue we had was the hotub that had not been cleaned.
Manager's Response
We apologize for the inconvenience. We hope you will give us another chance in the future!
DISSAPOINTED
Stephanie P., United States
I would not recommend this property UNLESS I was guaranteed that plumbing issues were fixed and that the amenities such as bbq grill and fire pit were working. Guest toilet did not flush and the washer leaked and flooded the laundry room and hallway. The cleanliness, decor and the view were amazing.
Great home for hill country getaway.
Ashley I., San antonio, TX US
Great house for our family getaway. Well stocked! Outdoor area with fire pit and hot tub a huge plus. Lots of space to gather together, play games, enjoy the outdoors, and still have quiet space to read, etc. Would return!
Manager's Response
Thank you for the great review. We hope you visit again soon.
We traveled from El Paso, and the rest of our family met us at the cabin from Austin. The pictures were not deceiving! It was a perfect set up, and the views were beautiful. It was such a great Thanksgiving. We would definitely book this property again.
Manager's Response
Thank you for staying with us. We are glad you enjoyed your stay at the property.