Row Wrapper 2
Guadalupe Bluff Farmhouse
Capacity
About
Beautifully situated atop the Bluff of the Guadalupe River. This original country cottage has been newly remodeled and equipped with everything you need for a dream vacation. There is an outstanding view from the house, yard, and a hot tub of the Guadalupe River.
Fun for everyone! Hot tub, Firepit, cornhole, board games and cards.
Main house rate is for 8 people and has 3 bedrooms + a gameroom area - I King, 2 Queens, 2 twins and 2 full bathrooms.
*The guest house will sleep an additional 2-4 people. It features 2 double beds, private bath with living room, kitchenette with Microwave.
ABSOLUTLEY NO PETS ALLOWED. OWNER IS HIGHLY ALLERGIC.
Just a few minutes away from the Kerrville Airport and Kerr County Youth Event Center.
There are several casual as well as fine dining minutes away.
Casual:
Tucan Jims- a Center Point tropical paradise bar and grill
Brewdawgs Grill and Ale
Wilsons Ice House
El Sombrero
Mamacitas
Thai Oche
Turtle Creek Wine Bar
Grapejuice Wine Bar
Finer: Pinnacle Grill in Comanche Trace
Bistro 1011
Bonsai Grill
The Rail
Franciscos
Vinyards: Aqusta
Singing Waters
Bending Branch
The House is:
7 minutes from town
5 minutes from 5 restaurants
7 minutes from Center Point
10 Minutes from Comfort
20 minutes to Boerne
20 min from Sisterdale
30 min to Luckenbach
Features
Amenities
- King
- Queen
- Twin
- Full
- Full Kitchen
- Coffee Maker
- Dishwasher
- Full Kitchen with basic utensils
- Air Conditioning
- Ceiling Fans
- Ironing Board
- Fireplace
- WI-FI
- Walk in shower
- Deck
- Gas Grill
- Off street parking
- Outdoor Seating
- Panoramic Views
- Cable TV
- Festivals
- Private Hot tub
Accommodation
- House
- 4
Area
- Wineries and Vineyards
- Out of Town
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewHill Country Rally HQ
dan z., Rowlett, TX US
Nice porperty
Manager's Response
Thank you for being wonderful guests. Please come again.