Row Wrapper 2
FBG Fun #104 (dog friendly)
Capacity
About
A charming, spacious property in a lovely neighborhood, this unit contains a master bedroom with a king size bed and a second bedroom with a queen size bed, third bedroom hosts a twin bed. There is a full kitchen with granite counter tops, and a 55 inch smart television, as well as free wireless internet. The property offers fabulous upscale décor, beautiful linens and bedding, a great location, plus all the charm, elegance, and nostalgia you have come to appreciate and expect. Pet fee is $35 per pet, per day. Two pet maximum.
Located near all that Fredericksburg has to offer! Near amazing restaurants and wineries.
3 Bedroom 2 Bath
Bedroom 1- King size bed
Bedroom 2- Queen-size bed
Bedroom 3- Twin-size bed
Both Bathrooms have a Tub / Shower Combo
Hair Dryer
Full kitchen with basic utensils
Coffee and Tea bar- with standard coffee maker
Dining Table
Large 55” Flat screen TV
Wi-Fi
Washer and Dryer
Iron and Ironing board
Central Heating and Air
Shared Pool
STR# 8056001539
Features
Amenities
- King
- Queen
- Twin
- Full Kitchen
- Coffee Maker
- Microwave
- Standard Coffee Maker
- Dishwasher
- Full Kitchen with basic utensils
- Air Conditioning
- Ironing Board
- High Speed Internet
- Shared Pool
Location
- Fredericksburg
Accommodation
- 3
Area
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave A ReviewFantastic Fredericksburg Stay!
Deanna A., Houston, TX US
Great weekend!
Frank L., Andrews, TX United States
Very nice rental. Very clean and well kept. Loved the location and easy access to the location. Would definitely love to stay there again!!
Manager's Response
Awesome. We are happy you enjoyed your weekend. Please come back soon.
Easy to get to
Recent Guest, El Cajon, CA Unknown
Great home with everything you need including washer and dryer.
Manager's Response
Fantastic! We are delighted you enjoyed your getaway. Please come back soon.
Little home away from home
Recent Guest, Nacogdoches , TX US
Comfortable beds, good towels and linens and such cute decor! A fantastic location too!
Manager's Response
We are happy you enjoyed your stay. Thank you for the review. Please come back soon.
Couple getaway
Recent Guest, HAWLEY, TX US
Overall our stay was very pleasant. Location is close to down town. I was expecting a house instead it was a quad in a complex. Complex was clean and well kept.
Manager's Response
Thank you for your feedback! Please come back and see us!
It was perfect!
Manager's Response
Thank you for your review. Please come back soon.