Row Wrapper 2
Fredericksburg Fun - All Four Units (101, 102, 103, 104)
Capacity
About
All 4 units at 1019 each contain a master bedroom with a king size bed and a second bedroom with a queen size bed, third bedroom hosts a twin bed. There is a full kitchen with granite counter tops, and a 55 inch smart television, as well as free wireless internet. 1019 offers fabulous upscale decor, beautiful linens and bedding, a great location, plus all the charm, elegance, and nostalgia you have come to appreciate and expect.
Located near all that Fredericksburg has to offer! Near amazing restaurants and wineries.
Dog fee is $35 per pet, per day. Two dog maximum.
Features
Amenities
- King
- Queen
- Twin
- Full Kitchen
- Standard Coffee Maker
- Full Kitchen with basic utensils
- Coffee and Tea Bar
- Air Conditioning
- Ironing Board
- WI-FI
- Iron
- Hair Dryer
- Shared Pool
- Festivals
Location
- Fredericksburg
Accommodation
- House
- 3
Area
- Lady Bird Johnson Golf Course
- Peach Picking / Orchard Tours
- Admiral Nimitz Museum
- Historic District
- Wineries and Vineyards
- Fredericksburg Herb Farm
- Main Street Shopping
- Enchanted Rock National Park
- Lady Bird Johnson State Park
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave A ReviewGirls Weekend
Virgie P., Lamesa, TX US
Getaway
Recent Guest, Waxahachie, TX United States
It was very spacious, clean, and relaxing.
Manager's Response
Thank you for being our guest! Please come back soon!
Excellent option for a group
Jeni H., Austin, TX US
The units were well appointed and comfortable. We were a group of 12 so all able to have our own room. The layout of the units was flexible enough that we could all gather easily in one of them. I would highly reccommend these units for groups who want their own space a well as group space and value having plenty of bathrooms. Communication with the property owner was seamless.
Manager's Response
Thank you for the great review. We hope to see again soon.
Amazing Manager's Retreat
Monica M., Lared, TX US
Fredericksburg was our destination this year for our annual manager's retreat. Initially I wasn't expecting 4 separate units. I booked it thinking it was one large house. however, in the end it turned out to be perfect!! everyone had their own privacy and we all got together in unit 101.
Manager's Response
Fantastic. We are so happy you enjoyed your retreat. We look forward to you returning soon.
excellent stay at fredericksburg escapes
Patrick B., El Paso, TX US
great, was clean, ready, leasing agency communicated well.
everything went well, no curve balls with these people.
Manager's Response
Thank you for your feedback. We are happy you enjoyed your stay. Come again soon.
We got more than we expected. The 4 units we rented were very clean and comfortable. There were a total of 14 of us and we all had comfy beds. We would definitely recommend this place for big families. We enjoyed our stay and will return.
Manager's Response
Thank you! We would love to host you again & we are glad you enjoyed your stay.